Chicago Cubs Sweet Home Chicago Blues Bear Unisex Navy Club Jacket by New Era
DESCRIPTION
Rule the city in this navy Sweet Home Chicago club jacket. Features the Blues Bear design paying tribute to Chicago's blues anthem and electric blues heritage.
DETAILS
Product ID:
Material: 100% Nylon Body, 100% Polyester Lining
Officially Licensed by Major League Baseball
Brand: New Era
Size chart
Men's Apparel
Applies to: sweatshirts, hoodies, jackets, tees, and knits
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| X-Small | 31" - 33" | 27" - 29" | 31" - 33" |
| Small | 34" - 37" | 30" - 32" | 34" - 37" |
| Medium | 37" - 40" | 32" - 35" | 37" - 40" |
| Large | 40" - 44" | 35" - 39" | 40" - 44" |
| X-Large | 44" - 48" | 39" - 43" | 44" - 48" |
| 2X-Large | 48" - 51" | 43" - 47" | 48" - 51" |
| 3X-Large | 51" - 56" | 48" - 53" | 51" - 56" |
Women's Apparel
Applies to: sweatshirts, hoodies, jackets, tees, and tank tops
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| X-Small | 30" - 31.5" | 22" - 23.5" | 33.5" - 34" |
| Small | 32" - 33.5" | 24" - 26" | 34.5" - 36" |
| Medium | 34" - 35.5" | 26.5" - 27.5" | 36.5" - 38" |
| Large | 36" - 38" | 28" - 30" | 38.5" - 40" |
| X-Large | 38.5" - 39.5" | 30.5" - 32" | 40.5" - 42" |
| 2X-Large | 40" - 41.5" | 32.5" - 34" | 42.5" - 44" |
How To Measure
CHEST/BUST: Measure around the fullest part of your chest or bust, keeping the tape measure horizontal.
WAIST: Measure around the narrowest part of your waist, keeping the tape horizontal.
HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Youth Apparel — Girls
All measurements in inches
| Measurement | XS (4/5) | S (6/6X) | M (7/8) | L (10/12) | XL (14/16) |
|---|---|---|---|---|---|
| Chest | 22" - 23.5" | 24" - 25.5" | 26" - 27" | 28" - 30" | 31" - 33" |
| Waist | 20" - 20.5" | 21" - 21.5" | 22" - 23.5" | 24" - 26" | 26.5" - 29" |
| Hip | 23" - 24" | 25" - 26" | 27" - 28.5" | 29.5" - 32" | 32.5" - 35" |
| Height | 40" - 44" | 45" - 48" | 49" - 53" | 54" - 57" | 58" - 63" |
Youth Apparel — Boys
All measurements in inches
| Measurement | XS (5) | S (6/7) | M (8) | L (10/12) | XL (14/16) |
|---|---|---|---|---|---|
| Chest | 22" - 23.5" | 24" - 25.5" | 26" - 27" | 28" - 30" | 31" - 33" |
| Waist | 20" - 20.5" | 21" - 21.5" | 22" - 23.5" | 24" - 26" | 26.5" - 29" |
| Hip | 23" - 24" | 25" - 26" | 27" - 28.5" | 29.5" - 32" | 32.5" - 35" |
| Height | 40" - 44" | 45" - 48" | 49" - 53" | 54" - 57" | 58" - 63" |