CHICAGO CUBS WILD COLLECTIVE WOMEN'S BULLSEYE HEAVYWASH DENIM JACKET
DESCRIPTION
Show off your love for the Cubs in this Wild Collective denim jacket! With the iconic bullseye logo on the front and the Cubs script on the back, you'll be the ultimate fan. Plus, the heavy wash adds a vintage touch to this must-have piece. Go Cubs!
DETAILS
Product ID: 537466
Officially Licensed by Major League Baseball
Imported
Brand: The Wild Collective
Size chart
Unisex pieces are designed for everyone with a comfortable, slightly relaxed silhouette. Size down for a more fitted look, size up for a more baggy fit.
Unisex Tops
All measurements in inches.
| Measurement | 2XS | XS | S | MED | LRG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest (in) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 51 | 51 - 55 |
| Waist (in) | 23 - 26 | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 45 | 45 - 49 |
| Hip (in) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 51 | 51 - 55 |
| Sleeve (in) | 31.2 | 32.0 | 32.8 | 33.6 | 34.4 | 35.2 | 36.2 | 37.2 |
Unisex Bottoms
All measurements in inches.
| Measurement | 2XS | XS | S | MED | LRG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist (in) | 23 - 26 | 26 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 45 | 45 - 49 |
| Hip (in) | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 47 | 47 - 51 | 51 - 55 |
| Inner Leg (in) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Women's collection is designed for a flattering fit that moves with you. Measure your chest, waist, and hips to find the right size.
Women's Tops
All measurements in inches.
| Measurement | 2XS | XS | S | MED | LRG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Chest (in) | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 41 | 41 - 45 | 45 - 49 | 49 - 53 |
| Waist (in) | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | 43 - 47 |
| Hip (in) | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 44 | 44 - 48 | 48 - 52 | 52 - 56 |
| Sleeve (in) | 30.1 | 30.4 | 30.7 | 31.0 | 31.5 | 32.1 | 32.7 | 33.3 |
Women's Bottoms
All measurements in inches.
| Measurement | 2XS | XS | S | MED | LRG | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Waist (in) | 24 - 26 | 26 - 28 | 28 - 30 | 30 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | 43 - 47 |
| Hip (in) | 33 - 35 | 35 - 37 | 37 - 39 | 39 - 41 | 41 - 44 | 44 - 48 | 48 - 52 | 52 - 56 |
| Inner Leg (in) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |